Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
IP65 dust-proof and waterproof panel pc support touch screen/resistance screen.
High-precision aluminum alloy material.
Support Celeron J4125 / J6412 Quad-core 4threads CPU
Industrial protection applies to various harsh environments.
Supporting 12V-36V wide voltage power supply;
Dual gigabit adaptive Ethernet ports for faster transmission.
Rich interfaces and strong extensibility.
Support desktop, wall-mounted, embedded, and other installation methods.
Integrated modules option: NFC/RFID/IC//MSR/Camera/LTE module,.etc.
01. Support embedded,wall-mounted, rack-mounted, desktop, VESA support.
02. Black or silver color optional(default is Black)
03.IP65 grade water-proof,dust-proof for front panel.
04. Working temperature:-20-80 degree
05.365Days*24hours all-weather working.
06. Support bootstrap with electricity
07.3mm bezel thin front panel, embedded cabinet suitable.
08. Aluminum alloy shell, good mechanical properties, better performance of heat dissipation.
09. Adopt industrial control HD LCD screen +LED backlight screen, highlight picture, perfect color.
10. Compatible with various industrial systems/applications.
11. Support non-touch, resistive touch, capacitive touch.
12. The whole system is equipped with a WI-FI module, more convenient.
13. Build in 2.0 speakers, support 1080P HD video.
14. CE, FCC, CCC, ROHS certificate.
15. Complete machine triple protection: explosion-proof, flameproof, moisture-proof.
16. Shock resistance standard reaches GB2423, protection during transportation/working on the sea.
17.Anti-static level of contact 4KV(customized MAX 6KV),air 8KV( customized MAX 16KV).
18. Anti-surge design, it is properly functioning during Instantaneous voltage rising into 280v.
PC Hardware Parameter | CPU | Intel Celeron J6412 Quad-core 4threads 2.0Ghz up to 2.5Ghz. TDP: 10W | ||
RAM | 8G DDR4(Optional 16G/32G) | |||
Storage | 256G SSD(512G SSD, 1T/2T 2.5 inch SSD/HDD Optional) | |||
Graphics Card | Intel UHD Graphics | |||
OS | Windows 7 (Professional/Ultimate) / Windows 10 (Professional/Enterprise/Home) / Windows 11 (Professional) / Ubuntu (16.04.7/18.04.5/20.04.3) / Centos (7.6/7.8) | |||
3G/4G Module | Support | |||
WiFi | Dual-band 2.4/5G | |||
Bluetooth | BT4.2 | |||
GPS | Optional | |||
MIC | Optional | |||
RTC | Support | |||
Timer Switch | Optional | |||
Wake on LAN | Support | |||
Interface Parameter | USB | 2*USB2.0, 2*USB3.0 | ||
DC | 1*DC 2.5; Support wide voltage 12V~36V power supply | |||
HDMI | 1*HDMI data output, maximum support 1080P | |||
VGA | 1* Standard DB15 interface | |||
RJ45 | 2*Realtek 8111F Gigabit interface, support wake-on-LAN | |||
Earphone Jack | 1* AUDIO 3.5mm standard interface | |||
SIM Card | 1*The standard interface supports various formats | |||
Serial Interface | 10.1″~12″: 1*COM; other sizes: 2*COM; Default with RS232 protocol, RS422/RS485 protocol optional. | |||
Screen Parameters | Monitor size | 10.1/10.4/11.6/12/15/15.6/17/17.3/19/19.5/21.5/23.8inch | ||
Color | 16.7M | |||
Pixel Pitch | 0.264mm | |||
Screen Panel | Industrial control screen | |||
Contrast | 800:01:00 | |||
Display Brightness | 300cd/m2 (high brightness above 400cd/m2 can be customized) | |||
Viewing Angle | 85/85/85/85 (L/R/U/D) | |||
Backlight Type | LED backlight, screen life ≥ 50000h | |||
Response Time | 6.5ms | |||
Touchscreen Type | Non-touch, capacitive touchscreen, and resistive touchscreen for optional | |||
Installation Method | Panel mount, embedded mount, wall-hanging, desktop, VESA | |||
Product Reliability | Operating Temperature | -10°C ~ 60°C | ||
Storage Temperature | -20°C ~ 70°C | |||
Humidity | 10% to 95% (non-condensing) | |||
Power Adapter | Power Consumption | ≤48W | ||
Power Input | AC 100-240V 50/60Hz; with CCC, CE certification | |||
Power Output | DC12V / 5A |
Product Model Quick Guide | ||||
Please tell us which size / Touch screen type / cpu / ram / ssd would you need when you send inquiry | ||||
Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type |
GTP070-J6412 | 10.1″ | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 10.4″ | 1024*768 | 4:03 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 11.6″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 12″ | 1024*768 | 4:03 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 12.1″ | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 13.3″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 15″ | 1024*768 | 4:03 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 15.6″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 17″ | 1280*1024 | 5:04 | Capacitive / Resistive /Non-Touch |
GTP070-J6412 | 17.3″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 18.5″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 19″ | 1280*1024 | 5:04 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 19.1″ | 1440*900 | 16:10 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 21.5″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
GTP070-J6412 | 23.8″ | 1920*1080 | 16:09 | Capacitive / Resistive / Non-Touch |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited