Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Intel® J4125/J6412/N100/I5 i7 8th 10th 11th 12th 13th Processor Optional
Dual display LCD+HDMI, synchronous/asynchronous mode
10-point Capacitive Touch Screen
Full-plane touch screen, front panel IP65 protection grade Low power consumption
9 ~ 36V wide voltage input
Support desktop, wall-mounted, embedded, and other installation methods.
This Rugged Industrial Touch Pc is powered by Intel® processors, including J4125, J6412, N100, and i5/i7 options from the 8th to 13th generations,
with support for DDR4/DDR5 SODIMM RAM. It features an LCD+HDMI dual display in synchronous/asynchronous modes,
a full-plane touch screen with IP65-rated front panel protection, and a fanless design with low power consumption.
With 9~36V wide voltage input and 24/7 operation capability, it is highly durable and ideal for harsh industrial environments, offering waterproof, dustproof, and moisture-proof protection.
The device supports 3G/4G network connectivity via an onboard SIM card slot and comes with rich I/O interfaces, including:
This robust configuration makes it an excellent choice for industrial applications.
Energy management / Food and beverage / Manufacturing / Oil and gas / Power / Recycling / Transportation / Water and wastewater
Main Functions
Support PXE boot
Support Auto Power On after power failure
Support wake on Lan(WOL)
Support Watchdog for 256-level
Support 3G/4G Network module with SIM slot onboard
Spec | ||
Model name | GTB150-V1 | |
CPU | Intel J4125/J6412/N100/i5-8260U/i7-8560U/ i5 10310U/ i7-10610U/i5-1155G7/i7-1195G7/i5-1235U/i7-1255U/ i7-1355U Optional | |
RAM | J4125(Max 8GB)/J6412(Max 32GB)/N100(Max 16GB): DDR4 SODIMM x1 Core i5/i7(8th-11th): DDR4 SODIMM x2,Max support up to 64GB Core i5/i7(12th-13th): DDR5 SODIMM x2,Max support up to 64GB | |
Network | 2x 2.5 GbE RJ45 Intel® i225v/i226v(Can be Extended another 2*LAN Port ) | |
I/O | 4 x USB2.0 , 2 x USB3.0 (J4125/J6412) 2 x USB2.0 , 4 x USB3.0 (8/10/11th Core i5/i7) 3 x USB2.0 , 3 x USB3.2 (I5 I7 12/13th ) 2 x DB-9 COM1&COM2,RS-232/422/485 1 x Audio Line-out 2 x 8Ω 1W Amplifier out (optional) 1 x AT/ATX toggle switch 1 x HDMI Extend IO : RS232*4, GPIO*10, 1*Power button | |
Storage | 1 x M.2 2242/2260/2280 SATA 1 x SATA(2.5” SATA ) 1 x M.2 2280 NVME | |
Extend Ports | M.2 3042/3052 3G/4G/5G module, onboard SIM card slot M.2 2230 WiFi Bluetooth | |
Watchdog Timer | 1~65535 seconds, Programmable setting | |
OS Support | Windows® 8/10/11,,LINUX | |
Structure | ||
Material | Aluminum alloy case | |
Installation methods | VESA 75/ Embedded installation | |
Size | 376.13×285.34×68.90 mm | |
Weight | Net weight: 4.1KG , Gross weight: 6KG | |
Working environment | ||
Operation temperature | -20°C ~ 60°C | |
Storage temperature | -30°C ~ 70°C | |
Storage humidity | 10~90% @30°C, Non-Condensing | |
Power | ||
Power input | DC 9 ~ 36V 4-pin aviation plug | |
Screen | ||
LCD screen | 15″ TFT-LCD | |
Resolution ratio | 1024×768 | |
Color | 16.7M | |
Brightness | 350 cd/m² | |
Viewing Angle(CR>=10) | -85 ~85 ° ( H ) , -85 ~85 ° (V ) | |
Backlight | LED | |
Backlight lifetime (H) | 30,000 | |
Touch screen | ||
Type | 5-wire resistive type | Capacitive Touch |
Transmittance | 78% | >85% |
Lifetime | 10 million times | >50 million times |
Material code | Description |
GTB150-V1-J4125 | 15” TFT LCD | 1024×768 | J4125 CPU | DDR4 SODIMM x1 | 4 x USB2.0 , 2 x USB3.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-J6412 | 15” TFT LCD | 1024×768 | J6412 CPU | DDR4 SODIMM x1 | 4 x USB2.0 , 2 x USB3.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-N100 | 15” TFT LCD | 1024×768 | N100 CPU | DDR4 SODIMM x2 | 4 x USB2.0 , 2 x USB3.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-i5-8260U | 15” TFT LCD | 1024×768 | i5-8260U CPU | DDR4 SODIMM x2 | 4xUSB3.0,2x USB2.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1- i7-8560U | 15” TFT LCD | 1024×768 | i7-8560U CPU | DDR4 SODIMM x2 | 4xUSB3.0,2x USB2.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-i5-10310U | 15” TFT LCD | 1024×768 | i5-10310U CPU | DDR4 SODIMM x2 | 4xUSB3.0,2x USB2.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-i7-10610U | 15” TFT LCD | 1024×768 | i7-10610U CPU | DDR4 SODIMM x2 | 4xUSB3.0,2x USB2.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-i5-1155G7 | 15” TFT LCD | 1024×768 | i5-1155G7 CPU | DDR4 SODIMM x2 | 4 x USB2.0 , 2 x USB3.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-i7-1195G7 | 15” TFT LCD | 1024×768 | i7-1195G7 CPU | DDR4 SODIMM x2 | 4 x USB2.0 , 2 x USB3.0 | 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1-i5-1235U | 15” TFT LCD | 1024×768 | i5-1235U CPU | DDR5 SODIMM x2 | 3 x USB2.0 , 3 x USB3.2| 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1- i7-1255U | 15” TFT LCD | 1024×768 | i7-1255U CPU | DDR5 SODIMM x2 | 3 x USB2.0 , 3 x USB3.2| 2x LAN | 6 x COM |1xPower Adapter |
GTB150-V1- i7-1355U | 15” TFT LCD | 1024×768 | i7-1355U CPU | DDR5 SODIMM x2 |3 x USB2.0 , 3 x USB3.2 | 2x LAN | 6 x COM |1xPower Adapter |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited