Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Model name: GB3000
Products features
1. Rugged Fanless design & No Moving parts
2. Multiple CPU support from intel 4th to 13th gen
3. Dual RAM DDR3L / DDR4 / DDR5 RAM Slot max up to 64GB
4. Big storage: 1*Msata / 1* M.2 2280 Nvme / 1* SATA3.0
5. Rich I/O Ports: Dual LAN / 6 DB9 COM RS232 RS485 / 3HDMI output/GPIO
6. Durable quality & 24/7 Non stop working
6. Support Wake on Lan / PXE Booting / Watchdog / Auto Power on
The GB300 Industrial Fanless PC delivers robust computing power for mission-critical applications. Engineered with Intel® 4th to 13th gen processors and dual 2.5G Ethernet, it ensures seamless data processing in harsh environments. Its modular I/O suite supports legacy and modern peripherals, including 6x industrial COM ports, GPIO, and triple display outputs(3*HDMI).
The fanless aluminum design guarantees dustproof, vibration-resistant operation across extreme temperatures (-20°C~60°C). With 64GB RAM expandability, NVMe storage, and wide-range DC power input, this compact system excels in automation, IoT gateways, and edge computing deployments.
Products Features
✔️ Powerful Processing
Intel® 4th to 13th Gen Core i3/i5/i7 CPUs (Industrial-Grade Performance)
DDR4 RAM up to 64GB | Triple Storage Options: NVMe, mSATA, SATA3
✔️ Industrial Connectivity
Dual 2.5G LAN + 6x COM Ports (RS232/422/485) + GPIO
4x USB 3.0, 2x USB 2.0, 3x HDMI 1.4, SIM Slot for 4G/LTE
Wide Voltage Input: 9~36V DC with Phoenix Terminal
✔️ Enterprise-Grade Reliability
Fanless Aluminum Chassis | -20°C to 60°C Operation
24/7 Readiness: Watchdog, RTC, Wake-on-LAN, AWAL
✔️ Flexible Deployment
Multi-OS Support: Windows 10/11, Linux
Compact Design (240x150x65mm) | Wall/DIN-Rail Mountable
Basic Information: | |||
CPU | 1. Intel Core i5-4278U 2.6GHz Max 3.1GHz Dual Cores Four Threads 3MB cache TDP 28W Intel Iris Graphics 5100. | ||
2. Intel Core i7-4578U 3.0GHz Max 3.5GHz Dual Cores Four Threads 4MB cache TDP 28W Intel Iris Graphics 5100. | |||
3. Intel Core i5-7267U 3.1GHz Max 3.5GHz Dual Cores Four Threads 4MB cache TDP 28W Intel® Iris® Plus Graphics 650. | |||
4. Intel Core i7-7560U 2.4GHz Max 3.8GHz Dual Cores Four Threads 4MB cache TDP 28W Intel® Iris® Plus Graphics 640. | |||
5. Intel Core i5-8259U 2.3GHz Max 3.8GHz Quad Core Eight Threads 6MB cache TDP 15W Intel® Iris® Plus Graphics 655. | |||
6. Intel Core i7-8560U 1.9GHz Max 4.2GHz Quad Core Eight Threads 8MB cache TDP 15W Intel® UHD Graphics 620. | |||
7. Intel Core i5-10210U, 6M Cache, 1.6GHz up to 4.20GHz Quad Cores 8 Threads TDP 15W Intel® UHD Graphics | |||
8. Intel Core i7 10610U, 8M Cache, 1.8GHz up to 4.90GHz Quad Cores 8 Threads TDP 15W Intel® UHD Graphics | |||
9. Intel Core i5-1155G7, 8M Cache, 2.5Ghz up to 4.5GHz Quad Cores 8 Threads TDP 15W Intel Iris Xe Graphics | |||
10. Intel Core i7-1195G7, 12M Cache, 2.9GHz up to 5.0GHz Quad Cores 8 Threads TDP 15W Intel Iris Xe Graphics | |||
11. Intel Core i5-1235U 1.3GHz up to 4.4GHz 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics | |||
12. Intel Core i7-1255U 1.7GHz up to 4.7GHz 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics. | |||
TDP | Refer to CPU | ||
Chipset | Refer to CPU | ||
BOIS | American Megatrends Inc | ||
Memory | 1 x SO-DIMM DDR3L Slot Support 4GB/8GB (for 4th gen) 2 x SO-DIMM DDR4 Slot Support 4GB/8GB/16GB/32GB/64GB (for 7-11th gen) 2 x SO-DIMM DDR5 Slot Support 8GB/16GB/32GB/64GB (for 11-12th gen) | ||
OS | Windows 7/Windows 8/Windows 10/Linux, WES7/10 | ||
Audio | Intel High Definition Audio Controller | ||
Network | Intel(R) i225 Gigabit Network Connection10/100Mbps/1000Mbps BaseT LAN | ||
Video | Refer to CPU | ||
Storage: | |||
M.2/Msata | 1 x M-SATA3.0 slot for MSATA SSD, support 6Gb/s 1 x M.2 slot for NVME 2280 SSD, support 6Gb/s | ||
SATA | 1 x SATA3.0 slot for SATA HDD or SSD, support 6Gb/s | ||
Wi-Fi: | |||
Module | 1 x mini PCIE-half port for Wi-Fi/Bluetooth module 1 x mini PCIE-full port for 3G/4G/Wi-Fi/Bluetooth module 1 x Extended IO, support LPC, USB, PCIE | ||
Antenna | 2 x inner RF cables and 2 x external antennas | ||
Input/output port: | |||
Switch | 1 x Power On/Off Switch | ||
Power | 1 x 3pin phoenix terminal power supply input, support 9~36V | ||
Button | 1 x ATX/AT quick switch | ||
PS/2 | 1 x PS/2(keyboard and mouse 2 in 1) | ||
USB | 4 x USB3.0, 2 x USB2.0 | ||
Display | 1 x VGA, 1 x HDMI | ||
LAN | 2 x Intel i225V 2.5 Gigabit RJ45 LANs | ||
Audio | 1 x MIC, 1 x SPK | ||
COM | 6 x DB9 COM(4xCOM support RS422/RS485) | ||
GPIO | 1 x GPIO( 7pin input, 7pin output) | ||
SIM | 1 x embedded SIM card slot onboard supports 3G/4G network | ||
Others | 1 x Reset, 1 x CMOS clear button, 1 x 2pin Phoenix terminal power supply input | ||
Power and Working Environment: | |||
Input | DC100-240V AC/50-60Hz | ||
Output | DC +9V~+36V, recommend 12V/5A | ||
Operating Temperature | -20/+60 Centigrade | ||
Storage Temperature | -20/+70 Centigrade | ||
Relative Humidity | 10%~90%@30 Centigrade (non-condensing) | ||
Product Dimension & Details: | |||
Functions | PEX, Watchdog, One key reset, AWAL, RTC, WOL(ATX mode) | ||
Size | 249*150*86mm | ||
Weight | NW 2.2KG, GW 3.5KG | ||
Shell | Black color PVP top and aluminum alloy body | ||
Mounting | 4 mounting holes on the case | ||
Cooling Mode | Fanless | ||
Package Content: | |||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag | ||
Optional | Wi-Fi antennas, 1xHDMI cable, 1xUser Manual, 1xLong Screws Bag |
Model | Processor | Graphics | Frequency | TDP | Display | Memory | Storage | LAN | COM | USB | Power |
GB3000 | i5-4278U | Intel Iris Graphics 5100 | 2.6GHz up to 3.1GHz | 28W | 1 x VGA / 1 x HDMI | 1 x SO-DIMM DDR3L up to 8GB | 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 12V/5A |
GB3000 | i7-4578U | Intel Iris Graphics 5100 | 3.0GHz up to 3.5GHz | 28W | 1 x VGA / 1 x HDMI | 1 x SO-DIMM DDR3L up to 8GB | 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 12V/5A |
GB3000 | i5-7267U | Intel® Iris® Plus Graphics 650 | 3.1GHz up to 3.5GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 12V/5A |
GB3000 | i7-7560U | Intel® Iris® Plus Graphics 640 | 2.4GHz up to 3.8GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 12V/5A |
GB3000 | i5-8259U | Intel® UHD Graphics 620 | 2.3GHz up to 3.8GHz | 28W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 12V/5A |
GB3000 | i7-8560U | Intel® UHD Graphics 620 | 1.9GHz up to 4.2GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 12V/5A |
GB3000 | i5-10210U | Intel® UHD Graphics | 1.6GHz up to 4.2GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i7-10610U | Intel® UHD Graphics | 1.8GHz up to 4.9GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i5-1135G7 | Intel Iris Xe Graphics | 2.4GHz up to 4.2GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i7 1195G7 | Intel Iris Xe Graphics | 2.8GHz up to 4.7GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR4 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i5 1235U | Intel® Iris® Xe Graphics eligible | 1.3GHz up to 4.4GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i7 1255U | Intel® Iris® Xe Graphics eligible | 1.8GHz up to 4.8GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i5 1335U | Intel® Iris® Xe Graphics eligible | 1.3GHz up to 4.6GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
GB3000 | i7 1355U | Intel® Iris® Xe Graphics eligible | up to 5.0GHz | 15W | 1 x VGA / 1 x HDMI | 2 x SO-DIMM DDR5 up to 64GB | 1 x M.2 2280 Nvme 1 x M-sata 1 x 2.5inch SATA | 2 | 6 | 4*USB3.2 2*USB2.0 | 19V/4.7A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited