Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Products Features
– Dual Gigabit Ethernet and 2 x RS232 COM ports.
– Support HDMI2.0+HDMI1.4+DP 1.2 three displays outputs.
– Brushed Full aluminum alloy case, compact structure and fanless system no any noise.
– Support 2 x DDR4 RAM slot, max 64GB DDR4 RAM.
– Support MSATA SSD+M.2 slot for NVME 2280 SSD and 2.5inch SATA3.0 HDD together.
– Multiple processors can be customized for bulk order such as Celeron 5205U, Pentium5405U/6405U, Core i3-8145U, Core i5-8265U/8365U/8269U, Core i7-8565U/8569U,Core i3-10110U, Core i5-10210U/10310U, Core i7-10510U/10610U/10710U
-Support Restore AC Power loss/LAN PXE boot/ WOL on windows 7
Inustrial Mini Computer GT6000 with Internal SIM Card slot support SIM Card for 3G/4G Module to get network for some products with hard working environments which can’t use wifi network. it with rich I/O Ports like 2 RS232 RS485 Dual LAN RJ45 4USB Ports,2HDMI+1DP three display output for connecting with multiple device for Various industry uses because of the features Compact, Space-saving, Fanless design, Zero noise disturbance, Low power consumption and Energy saving
Like Industrial Automation / AI / IOT Internet of Things/Smart Education /Smart Medical/Smart City /Digital Signage/Cloud Computing/SmartRobot/Smart Transportation/New Retail(Kiosk)/Network Security etc…
Basic Information: | |||
CPU | 1.Onboard CPU Intel Pentium 6405U Dual Cores Four Threads 2.4GHz 2MB cache TDP 15W 2.Onboard CPU Intel Core i3-8145U Dual Cores Four Threads 2.1GHz up to 3.9GHz(Turbo boost Technology) 4MB cache TDP 15W 3.Onboard CPU Intel Core i5-8250U Quad Cores Eight Threads 1.6GHz up to 3.4GHz(Turbo boost Technology) 4MB cache TDP 15W 4.Onboard CPU Intel Core i7-8557U Quad Cores Eight Threads 1.7GHz up to 4.5GHz(Turbo boost Technology) 4MB cache TDP 15W 5. Onboard CPU Intel Core i3-10110U Dual Core Four Threads 2.1GHz up to 4.1GHz(Turbo boost Technology) 4MB cache TDP 15W 6. Onboard CPU Intel Core i5-10210U Quad Cores Eight Threads 1.6GHz up to 4.2GHz(Turbo boost Technology) 4MB cache TDP 15W 7. Onboard CPU Intel Core i7-10810U Six Cores 12 Threads 1.1GHz up to 4.9GHz(Turbo boost Technology) 12MB cache TDP 15W | ||
TDP | 15W | ||
Chipset | Whiskey Lake | ||
BOIS | AMI EFI BIOS | ||
Memory | 2 x SO-DIMM DDR4 Slot,Support 4GB/8GB/16GB/32GB/64GB,DDR4-2133/2400MHz | ||
OS | Windows®8/10, WES10, LINUX | ||
Audio | Intel® UHD Graphics | ||
Network | 2 x Onboard RTL8111 Gigabit Ethernet NIC 10/100Mbps/1000Mbps BaseT LAN | ||
Storage: | |||
M-sata | 1 x M-SATA3.0 slot for MSATA SSD, support 6Gb/s | ||
M.2 | 1 x M.2 slot for NVME 2280 SSD | ||
SATA | 1 x SATA3.0 slot for SATA HDD or SSD, , support 6Gb/s | ||
Wi-Fi: | |||
Module | 1 x MSATA-half slot for WiFi & Bluetooth module | ||
Antenna | 2 x inner RF cables and 2 x external antennas | ||
Input/output port: | |||
Switch | 1 x Power On/Off Switch | ||
Power | 1 x 19V DC In | ||
Display | 1 x HDMI 2.0(Audio&Video support), 1 x HDMI 1.4(Middle, Video output only) 1 x DP 1.2(Video output only) | ||
LED | 2x LED | ||
USB | 4 x USB3.0 | ||
COM | 2x COM RS232 | ||
LAN | 2 x RJ45 Giga LAN | ||
Others | 2 x Kensington Lock holes | ||
Audio | 1 x Headphone jack, 1 x Microphone | ||
Power and Working Environment: | |||
Input | DC100-240V AC/50-60Hz | ||
Output | DC+12V~+19V, recommend 12V/5A | ||
Operating Temperature | -20/+60 Centigrade | ||
Storage Temperature | -30/+ 70 Centigrade | ||
Relative Humidity | 10%~95% @30(non-condensing) | ||
Product Dimension & Details: | |||
Functions | PXE, Auto Power On, RTC | ||
Size | 178.3×127.5×55.0mm | ||
Weight | Net 2kg, Gross 2.5kg | ||
Shell | Black color aluminum alloy(any customized color for bulk order) | ||
Cooling Mode | Fanless, no cooling fan | ||
Package Content: | |||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag | ||
Optional | Wi-Fi antennas, 1xHDMI cable, 1xUser Manual, 1xVESA mount & screws |
Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | COM | USB | Power |
GT6000 | i3-8145U | Intel® UHD Graphics 620 | 2.2~3.9GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V 5A |
GT6000 | i3-10110U | Intel® UHD Graphics | 2.1~4.1GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V 5A |
GT6000 | i5-8265U | Intel® UHD Graphics | 1.6~3.9GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V 5A |
GT6000 | Pentium-6405U | Intel® UHD Graphics | 2.40 GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V 5A |
GT6000 | i7-8569U | Intel® Iris® Plus Graphics 655 | 2.8~4.7GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V 5A |
GT6000 | i5-10210U | Intel® UHD Graphics | 1.6~4.2GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V 5A |
GT6000 | i7-10810U | Intel® UHD Graphics | 1.1~4.9GHz | 2HDMI+1DP | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 | 2 | 2 | 4 | 12V |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited