Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Products Features
– 2*RS232 COM Port+1 x HDMI+1x VGA+1 x RJ45 Giga LAN+3 x USB2.0, 4 x USB3.0
– Brushed Full Aluminum Alloy Black color Rugged shell, Exquisite production craft on outside design fit for industrial fields;
– Fanless system without cooling fan, Zero noise,Stable Performance, work as long as 24 hours.
– Built-in Wi-Fi / Bluetooth with dual external antennas.
– 2x SO-DIMM DDR3L Slot Support 2GB/4GB/8GB/16GB DDR3/L/-RS 1333/1600
– Can install M-sata SSD+2.5” SATA HDD together.
– Can be mounted on the wall by long screws.
-Support Restore AC Power loss/LAN PXE boot/ WOL on windows 7
JIERUICC Industrial Embedded Box Computer GT3000 With Dual RAM Slot DDR3L Max Support 16GB RAM. compatible with Celeron /Intel Core i3 i5 i7
4th 5th 6th 7th 8th 10th 11th latest 12th i5-1235U i7-1255U Processors with Rich interface like RS232 COM port, RJ45 Gigabit LAN port. USB3.0,USB2.0
for connecting with Various peripherals for Industrial Automation / AI / Factory / Smart city / logistics transportation / Kiosk information use etc…
Basic Information: | |||
CPU | 1. Intel Celeron 2955U 2 cores 2 threads 1.4GHz 2MB cache TDP 15W Intel HD Graphics | ||
2. Core i3-4005U Processor (3M Cache, 1.7GHz) 3M cache Intel HD 4400 Graphics (Front 2usb only.not 3USB port) | |||
3. Core i3 5005U (3M Cache, dual core 4threads 2.0GHz) Intel HD 5500 Graphics | |||
4. Core i3 6157U (3M Cache, dual core 4threads 2.4GHz) Intel Iris Graphics | |||
5. Core i3-7167U (dual core 4threads 2.8 GHz) 3M cache Intel HD 620 Graphics | |||
6. Core i3-8140U/8145U Dual core 4threads 2.1GHz up to 3.9Ghz,4MB cache, Intel UHD 620 Graphics | |||
7. Core i5-4200U (3M Cache,Dual core 4threads 1.6Ghz-2.6Ghz) Intel HD 4400 Graphics | |||
8. Core i5 5250U(3M Cache,dual core 4threads 1.6Ghz-2.7Ghz) Intel HD Graphics 6000 | |||
9. Core i5 8250U (4M Cache,quad-core 8threads 1.6Ghz-3.4Ghz) Intel UHD 620 Graphics | |||
10. Core i7 8550U (4M Cache,quad-core 8threads 1.8Ghz-4.0Ghz) Intel UHD 620 Graphics | |||
11. Core i5-10310U Quad-core 8threads 1.7Ghz up to 4.4Ghz 6MB Cache with Intel UHD Graphics | |||
12. Core i7-10510U Quad-core 8threads 1.8Ghz up to 4.9Ghz 8MB Cache with Intel UHD Graphics | |||
13. Core i5-1135G7 Quad-core 8threads 2.4Ghz up to 4.2Ghz 8MB Cache with Intel Iris Xe Graphics | |||
14. Core i7-1165G7 Quad-core 8threads 2.8Ghz up to 4.7Ghz 8MB Cache with Intel Iris Xe Graphics | |||
15. Core I5-1235U Ten-core 12threads 1.3Ghz up to 4.4Ghz 12MB Cache with Intel Iris Xe Graphics | |||
16. Core I7-1255U Ten-core 12threads 1.7Ghz up to 4.7Ghz 12MB Cache with Intel Iris Xe Graphics | |||
TDP | 17W | ||
Chipset | Intel Ivy Bridge | ||
BOIS | AMI BIOS, ACPI supported | ||
Memory | 2 x SO-DIMM DDR3L Slot Support 2GB/4GB/8GB DDR3/L/-RS 1333/1600 | ||
OS | Windows 7/Windows 8/Windows 10/Linux | ||
Audio | Intel(R) display audio @ Intel Panther Point High Definition | ||
Network | Onboard Realtek RTL8168/8111/8112 PCI-E Gigabit Ethernet NIC 10/100Mbps/ 1000Mbps BaseT LAN | ||
Video | INTEL Ivy Bridge Graphics Controller(350-1000MHz) | ||
Storage: | |||
M.SATA | 1 x M-SATA3.0 slot for MSATA SSD, support 6Gb/s | ||
M.2 | 8th 10th 11th 12th Support M.2 SSD | ||
SATA | 1 x SATA3.0 slot for SATA HDD or SSD, support 6Gb/s | ||
Wi-Fi: | |||
Module | 1 x mini PCIE-half port for Wi-Fi module | ||
Antenna | 2 x inner RF cables and 2 x external antennas | ||
Input/output port: | |||
Switch | 1 x Power On/Off Switch | ||
Power | 1 x 12V DC In | ||
LED | 1 x LED | ||
USB | 3 x USB2.0, 4 x USB3.0 | ||
Display | 1 x VGA, 1 x HDMI | ||
COM | 2 x RS232 COM | ||
LAN | 1 x RJ45 Giga LAN | ||
Audio | 1 x MIC, 1 x SPK | ||
Power and Working Environment: | |||
Input | DC100-240V AC/50-60Hz | ||
Output | 12V 3-5A | ||
Operating Temperature | 0/+60 Centigrade | ||
Storage Temperature | -20/+ 70 Centigrade | ||
Relative Humidity | 0%~90% (non-condensing) | ||
Product Dimension & Details: | |||
Functions | Calls on function automatically, Wake-On-LAN,PXE | ||
Size | 234*150*43mm | ||
Weight | Net 1.8kg, Gross 2.5kg | ||
Shell | Aluminum Alloy with Black color | ||
Cooling Mode | Fanless | ||
Package Content: | |||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag | ||
Optional | 1xHDMI cable |
Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | COM | USB | Power |
GT3000 | 2955U | Intel® HD Graphics | 1.4 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 7 | 12V/3A |
GT3000 | I3 4005U | Intel® HD Graphics 4400 | 1.70 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 8 | 12V/3A |
GT3000 | I3 5005U | Intel® HD Graphics 5500 | 2.00 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 8 | 12V/3A |
GT3000 | I3 6157U | Intel® Iris Graphics 550 | 2.40 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 8 | 12V/3A |
GT3000 | I3 7167U | Intel® Iris Plus Graphics 650 | 2.80 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 8 | 12V/3A |
GT3000 | I5 4200U | Intel® HD Graphics 4400 | 1.60~2.60 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 8 | 12V/5A |
GT3000 | I5 5200U | Intel® HD Graphics 5500 | 2.20~2.70 GHz | VGA/HDMI | 2 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 1 | 2 | 8 | 12V/5A |
GT3000 | I3 8145U | Intel® UHD Graphics | 2.10~3.90 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I5 8250U | Intel® UHD Graphics 620 | 1.60~3.40 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I7 8550U | Intel® UHD Graphics 620 | 1.80~4.00 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I7 10510U | Intel® UHD Graphics | 1.80~4.90 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 19V/5A |
GT3000 | I5 10310U | Intel® UHD Graphics | 1.70~4.40 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I5 1135G7 | Intel® Iris®Xe Graphics | 2.40~4.20 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I7 1165G7 | Intel® Iris® Xe Graphics | 2.80~4.70 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I5 1235U | Intel® Iris® Xe Graphics eligible | 3.30~4.40 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 12V/5A |
GT3000 | I7 1255U | Intel® Iris® Xe Graphics | 3.50~4.70 GHz | VGA/HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 1 | 2 | 8 | 19V/5A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited