Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
01.Support embedded,wall-mounted,rack-mounted,desktop,VESA support.
02. High Bright TFT display: 300~1500 nits
03. Extended operating temperature rating: -10°C to +60°C
04. IP65 grade water-proof,dust-proof for front panel
05. 365Days*24hours all-weather working
06. Industrial grade display chip, high-level anti-static
07. Support without touch,resistive touch,capacitive touch,IR touch
08. Compatible with various industrial systems/application
JIERUICC Manufactures industrial-grade capacitive touchscreen monitors ranging from 10.1 inches to 21.5 inches.
These IP65 Industrial displays monitors are durable, and perfect for indoor or outdoor environments.
Apply to below Applications with best performance
Digital Signage / Factory automation / Access control solution / Visitor management solution / Guard patrol solution / Medical & Healthcare machines
Industrial automation Projects / Cloud computing / Embedded system / Smart energy / Information kiosks
Anti-vibration | 5-19HZ/1.0mm amplitude; 19-200HZ/1.0g acceleration |
Impact resistance | 10g acceleration, 11ms cycle |
working temperature | working temperature:-10℃- 60℃ Storage temperature: -20℃- 70℃ |
Working humidity | 20%-95% (relative humidity non condensing) |
Anti-interference | EMI/EMC interference detection standards |
Screen parameters | size | 7″ 8 ” 10.1 ” 10.4″ 11.6 ” 12″ 12.1 ” 13.3″ 15 “15.6 ” 17″ 17.3 ” 18.5″ 19″ 19.1 ” 21.5 ” optional |
Resolution | 1280*800 (According to screen size,check the ordering info) | |
view angle | 85/85/85/85(L/R/U/D) (According to screen size,check the ordering info) | |
colour | Chroma: 16.7M (According to screen size,check the ordering info) | |
Brightness (standard value) | Brightness: 300 cd/m2 (According to screen size,check the ordering info) | |
Contrast | 600 :1 (According to screen size,check the ordering info) | |
Response time | 6.5 ms (According to screen size,check the ordering info) | |
Display area | 135.36(H) X216.576(V) mm (According to screen size,check the ordering info) | |
Pixel pitch (mm) | 0.1692(H) X 0.1692(V) (According to screen size,check the ordering info) | |
|
|
|
touch screen | Type of touch screen | Capacitive touch screen |
Resolution | 500DPI | |
Input | Handwriting or capacitive pen | |
Surface hardness | 7H | |
calibration | support | |
|
|
|
Hardware Configuration | CPU | RTD2483 |
System language | English ,Chinese | |
Video input | PC-RGB:Format Up to 1920*1080@60HZ | |
PC-RGB:Color 16bit, 24bit, 32bit | ||
Key Function | AUTO, MENU, POWER, LEFT, RIGHT | |
|
|
|
interface | HDMI | Support HDMI data output, maximum up to 1080P |
RJ45 | Touch interface | |
VGA | 1 | |
Earphone holder | 3.5mm standard interface | |
DC | DC 12~24V | |
DVI | 1 | |
|
|
|
Product reliability | working temperature | -10 °C to 60 °C |
Storage temperature | – 20 °C to 70 °C | |
humidity | Humidity: 95% Non-Condensing | |
Mean time between failures (MTBF) | 7*24H | |
|
|
|
power supply | Power consumption (maximum) | 15W |
Power consumption (standby) |
| |
power input | AC 100-240V 50/60Hz passed CCC certification, CE certification | |
Power Output | DC12V / 4 A | |
|
|
|
Packing specification | Gross weight of product |
|
Unit size |
| |
Package size |
Product Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type | Get A Quote Now |
GTC-IM-M2 | 7″ | 1024*600 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 8″ | 1024*768 | 4:3 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 10.1″ | 1280*800 | 16:10 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 10.4″ | 1024*768 | 4:3 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 11.6″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 12″ | 1024*768 | 4:3 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 12.1″ | 1280*800 | 16:10 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 13.3″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 15″ | 1024*768 | 4:3 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 15.6″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 17″ | 1280*1024 | 5:4 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 17.3″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 18.5″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 19″ | 1280*1024 | 5:4 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 19.1″ | 1440*900 | 16:10 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 21.5″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
GTC-IM-M2 | 23.8″ | 1920*1080 | 16:9 | Resistive / Non-Touch / Capacitive | Inquiry |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited