Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
4Display: 2 x HDMI2.0 + 2x Mini-DP+2xRJ45 LAN+10USB+GTX 1660s 6G/ RTX 4060 8GB / RTX 3060M 12G 3 fan
Products Features
– Support 4-channel display out (2DP,2HDM) for simultaneous display or synchronous different display
– Builtin GTX 1660s 6G/ RTX 3070M 8G / RTX 3060M 12G/RTX4060 8G.
– 2 x DDR4 SO-DIMM/DDR5(i7-12700H) RAM, MAX 64GB.
– Support 1 x M.2 2280 SATA / NVME SSD, 1 x 2.5 inch SATA SSD/HDD
– Support 6*USB3.0+2*USB2.0+2 RJ45 LAN
– Support PXE, Auto Power On, RTC, Wake On LAN.
– Three Silence Copper Fans as heat-sink for 7×24 hours stable performance.
HT230 is a Fan cooling Gaming computer with intel i7-10870H / i7-10870H / i9-10980HK with Nvidia GeForce RTX 3070M 8G/RTX 3060M 12G/GTX1660S 6G / RTX4060 8G .
Support 4Display: 2 x HDMI2.0 + 2 x Mini-DP for simultaneous
Redefine the new form of computer, High performance. Compact size, Space-saving, Fan cooling design, less noise disturbance, Low power consumption and Energy saving, easy to carry
Wide Application Area: Cybercafe/Office working / Digital signage / Education/Call center /Conference room/Home entertainment /Home theater/Cloud Computing etc…
Motherboard | |
CPU | Intel Core i7-10870H (16M Cache,8 cores, 16 threads 2.2Ghz up to 5.00 GHz) |
Intel Core i9-10980HK(16M Cache, 8 cores, 16 threads 2.4Ghz up to 5.30 GHz) | |
Intel Core i5-13420H (12M Cache, 8cores, 12threads max up to 4.6 GHz) | |
Intel Core i7-12650H (24M Cache, 10cores, 16threads 2.3Ghz up to 4.7 GHz) | |
Intel Core i7-13620H (24M Cache, 10cores, 12threads max up to 4.9 GHz) | |
Discrete Graphics Card | Nvidia GeForce RTX 3070M 8G |
Nvidia GeForce RTX 3060M 12G | |
GeForce GTX1660S 6G GDDR6 | |
Manli RTX4060 8GB | |
Network Card | 2 x Realtek LAN, 100/1000M |
WiFi and Bluetooth | With dual antennas, 802.11ac 2.4+5Ghz, bt 4.0/4.2 |
Memory | i7-12700H: 2 x SO-DIMM DDR5 slots, 4800MHz i9-10980HK: 2 x SO-DIMM DDR4 slots, 3200MHz i7-10870: 2 x SO-DIMM DDR4 slots, 3200MHz |
Storage | 2 x M.2 2280 SATA / NVME (PCIE3.0+PCIE4.0)SSD, 1 x 2.5 inch SATA SSD/HDD |
Expand | 1 x M.2 PCIE WiFi module |
I/O Interfaces | |
Front Panel | 1 x Power button |
1 x Type-C(4K@60Hz) | |
4 x USB 3.0, 2 x USB 2.0 | |
Rear Panel | 1 x DC_in |
2 x USB 3.0 | |
2 x RJ45 LAN | |
1 x MIC, 1 x SPK | |
1 x DVI | |
2 x DP1.4(8K@60Hz) | |
2 x HDMI2.0(4K@60Hz) | |
Software Support | |
System Support | Windows 10/11, linux ubuntu etc |
General | |
Cooling Mode | Smart silent fan, sound below 25 decibels (place it vertically to reduce the fan speed & sound effectively) |
Power Supply | DC100-240V AC/50-60Hz, 19V/15.79A |
Heat-sink | 3 x turbo Fan |
Packing List | HT230 Mini pc, power supply, power cord, vertical stand, warranty card |
Mechanical | |
Material | Aluminum alloy |
Colour | Black |
Size | 320mm(L)x240mm(W)x57mm(H) |
Weight | 5Kgs |
Insallation Method | Desktop type |
Operating Temperature | 0°C~70°C Centigrade (32°F~140°F) |
Storage Temperature | -20°C~80°C Centigrade (-68°F~176°F) |
Relative Humidity | 10%~90% (non-condensing) |
Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | USB | Power |
HT230 | I7 10870H | Nvidia GeForce RTX 3070M 8G | 2.2~5.0 GHz | 2*HDMI/2*DP | 2 x SO-DIMM DDR4 | 1 x M.2 2280 SATA SSD/ | 2 | 8 | 19V/15.79A |
Nvidia GeForce RTX 3060M 12G | 1 x M.2 2280 NVME SSD | ||||||||
GeForce GTX1660S 6G GDDR6 | 1 x 2.5 inch SATA SSD/HDD | ||||||||
RTX4060 8GB | |||||||||
HT230 | I9 10980HK | Nvidia GeForce RTX 3070M 8G | 2.4~5.3 GHz | 2*HDMI/2*DP | 2 x SO-DIMM DDR4 | 1 x M.2 2280 SATA SSD/ | 2 | 8 | 19V/15.79A |
Nvidia GeForce RTX 3060M 12G | 1 x M.2 2280 NVME SSD | ||||||||
GeForce GTX1660S 6G GDDR6 | 1 x 2.5 inch SATA SSD/HDD | ||||||||
RTX4060 8GB | |||||||||
HT230 | i7-12700H | Nvidia GeForce RTX 3070M 8G | 2.3~4.7 GHz | 2*HDMI/2*DP | 2 x SO-DIMM DDR5 | 1 x M.2 2280 SATA SSD/ | 2 | 8 | 19V/15.79A |
Nvidia GeForce RTX 3060M 12G | 1 x M.2 2280 NVME SSD | ||||||||
GeForce GTX1660S 6G GDDR6 | 1 x 2.5 inch SATA SSD/HDD | ||||||||
RTX4060 8GB | |||||||||
HT230 | i5-13420H | Nvidia GeForce RTX 3070M 8G | 4.6 GHz | 2*HDMI/2*DP | 2 x SO-DIMM DDR5 | 1 x M.2 2280 SATA SSD/ | 2 | 8 | 19V/15.79A |
Nvidia GeForce RTX 3060M 12G | 1 x M.2 2280 NVME SSD | ||||||||
GeForce GTX1660S 6G GDDR6 | 1 x 2.5 inch SATA SSD/HDD | ||||||||
RTX4060 8GB | |||||||||
HT230 | i7-13620H | Nvidia GeForce RTX 3070M 8G | 4.9 GHz | 2*HDMI/2*DP | 2 x SO-DIMM DDR5 | 1 x M.2 2280 SATA SSD/ | 2 | 8 | 19V/15.79A |
Nvidia GeForce RTX 3060M 12G | 1 x M.2 2280 NVME SSD | ||||||||
GeForce GTX1660S 6G GDDR6 | 1 x 2.5 inch SATA SSD/HDD | ||||||||
RTX4060 8GB |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited