Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
4Display: 2 x HDMI2.0 + 2x Mini-DP+2xRJ45 LAN+8USB+RTX 2060/RTX3060/RTX4060TI/RTX4070 Discrete Graphics
Products Features
-Support i5-12400F/I7-12700F/I9-12900F/i5-13400F/I7-13700F/I9-13900F Processor
-Dedicated Graphics: GeForce RTX 2060/RTX3060/RTX4060TI/RTX4070 Discrete Graphics
-RAM: 2 x so-dimm RAM DDR4 slot,max support 64GB.
-SSD: M.2 NVME SSD -NGFF/PCIE X4 high speed SSD, max support 2TB.
-HDD: SATA -Support 2 x 2.5 inch sata 3.0 SSD/HDD, max support 2TB.
-Motherboard: B360 all solid-state motherboard
-Dual NIC, Optical, Four Display, WiFi 6, Windows 11 Pro
MT300 Mini Gaming PC with Graphics Card: The computer is equipped with Core i5-12400F/I7-12700F/I9-12900F/i5-13400F/I7-13700F/I9-13900F processor
The GPU is a powerful GeForce RTX2060S/RTX3060/RTX3070/RTX4060TI/RTX4070 video card, supporting ray tracing and AI cores. You will enjoy computer games with ultra-high-definition pictures.
High-Speed RAM and SSD: This mini gaming PC has 2*DDR4 RAM Slots. Max 64GB (32GB*2) and 1*M2 2280 NVME SSD, support adding double 2.5″ SATA HDD/SSD which we will install the SSD on it by default.
And the computer support to add an extra double 2.5″ SATA SSD/HDD. The APPs will run fast and reliably on this computer.
Support 8K Output: The DisplayPort supports 8K 7680×4320 output. When you watch sporting events, movies, and shows, you seem to be on the scene. It will bring many pleasures to your life.
The computer supports multiple displays at the same time.
Rich Interfaces: 4* USB 3.2, 4* USB 2.0, 2* Gigabit ethernet, 1* Optical, 1* Audio, 1*DC IN, 2* HDMI, 2* DisplayPort, 2* Wireless antennae ports. Built-in WiFi 6 and Bluetooth 5.1, support Gigabit wireless ethernet the antennae could enhance the signal.
Compact Design: The product size is 270*215*55mm. Inside the chassis are four all-copper turbo fans and eight vacuum heat pipes for powerful cooling performance. Compared with a traditional desktop, the mini PC saves a lot of space
Basic Information: | |||
CPU | Intel Core i5-12400F 2.5GHz up to 4.4GHz(Turbo boost Technology) 6 Cores 12 Threads 18MB Smart Cache TDP 65W | ||
Intel Core i7-12700F 1.6GHz up to 4.9GHz(Turbo boost Technology) 12 Cores 20 Threads 25MB Smart Cache TDP 65W | |||
Intel Core i9-12900F 1.8GHz up to 5.1GHz(Turbo boost Technology) 16 Cores 24 Threads 30MB Smart Cache TDP 65W | |||
Intel Core i5-13400F 2.5GHz up to 4.6GHz(Turbo boost Technology) 10 Cores 16 Threads 20MB Smart Cache TDP 65W | |||
Intel Core i7-13700F 2.1GHz up to 5.2GHz(Turbo boost Technology) 16 Cores 24 Threads 30MB Smart Cache TDP 65W | |||
Intel Core i9-13900F 2.0GHz up to 5.6GHz(Turbo boost Technology) 24 Cores 32 Threads 36MB Smart Cache TDP 65W | |||
Motherboard | H610 all-solid state motherboard | ||
Chipset | Alder Lake-S | ||
Memory | 2 x SO-DIMM DDR4 SlotSupport 4GB/8GB/16GB/32GB/64GBDDR4-2666/3200MHz | ||
OS | Windows 8/10/Sever2012/2016/Linux/Centos/Ubuntu | ||
Network | 2* Gigabit RJ45 Lan Intel RTL8111, 100/1000 BaseT Ethernet Controller | ||
Audio | ALC892 high fidelity audio processing chip with audio digital fiber interface | ||
Graphic card | RTX3050 8G/RTX3060 12GB GDDR6 /RTX4060TI 8G / RTX4070 12G | ||
Storage: | |||
M.2 | 1 x M.2 2280 PCIE3.0 / NVME SSD | ||
SATA | 1x 2.5inch SATA SSD Or HDD support 6Gb/s. | ||
Wi-Fi: | |||
Module | 1 x Intel AX200 wifi6+Bluetooth5.2 Support 802.11A/B/G AC | ||
Antenna | 2 x inner RF cables and 2 x external antennas | ||
Bluetooth | 5.2 | ||
Input/output port: | |||
Switch | 1 x Four-pin DC power supply interface | ||
Power | 1 x 19V DC In | ||
Type-C | 1*TYPE-C | ||
USB | 4*USB3.2 4*USB2.0 1*TYPE-C | ||
Display | 2*HDMI2.1 Max support 8K/60Hz + 2 x DP 8K/60Hz | ||
LAN | 2 x RJ45 Giga LAN | ||
Audio | 3.5 Jack,1*MIC 1*SPK, 1*Optical Digital optical interface | ||
Power and Working Environment: | |||
Input | DC100-240V AC/50-60Hz | ||
Output | DC +12V~+19V, recommend 19V/15.79A | ||
Operating Temperature | -10 ~60°CCentigrade | ||
Storage Temperature | -40~85°C (-40 ~185°F) C37 | ||
Relative Humidity | 95% @ 40°C (non-condensing) | ||
Product Dimension & Details: | |||
Functions | PXE, Auto Power On, RTC, Wake On LAN | ||
Size | 270*215*55MM | ||
Weight | Net 2.2kg, Gross 2.5kg, Packing weigth 5kg | ||
Shell | Black color Magnesium alloy | ||
Cooling Mode | All-copper turbo fan | ||
Package Content: | |||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag | ||
Optional | 1xHDMI cable, 1xUser Manual |
Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | USB | Power |
MT300 | I5 12400F | RTX3050 8G | 2.5~4.4 GHz | DP/HDMI/DVI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I7 12700F | RTX3050 8G | 1.6~4.9 GHz | DP/HDMI/DVI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I9 12900F | RTX3050 8G | 1.8~5.1 GHz | DP/HDMI/DVI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I5 12400F | RTX2060 12G | 2.5~4.4 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I7 12700F | RTX2060 12G | 1.9~4.9 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I9 12900F | RTX2060 12G | 1.8~5.1 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I5 12400F | RTX3060 12G | 2.5~4.4 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I7 12700F | RTX3060 12G | 1.9~4.9 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I9 12900F | RTX3060 12G | 1.8~5.1 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I5 12400F | RTX4060TI 8G | 2.5~4.4 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I7 12700F | RTX4060TI 8G | 1.9~4.9 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I9 12900F | RTX4060TI 8G | 1.8~5.1 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I5 12400F | RTX4070 12G | 2.5~4.4 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I7 12700F | RTX4070 12G | 1.9~4.9 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
MT300 | I9 12900F | RTX4070 12G | 1.8~5.1 GHz | 2 x DP/2 x HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 PCIE4.0x4 /PCIE3.0x4/NGFF/2 x 2.5 inch SATA | 2 | 8 | 19V/15.79A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited