Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
DP, HDMI, 6 x USB 3.0, Type C for USB, LAN, Spk, Mic
– Intel® 7-10th Gen Intel® Core™ i5/i7 BGA Processor and Intel® HM370 Chipset
– 2 x SODIMMs DDR4 Memory, up to 64GB
-Aluminum chassis, 160 x 150 x 57mm
-M.2 2280 SATA/NVME SSD, M.2 2280 NVME SSD
-Support dual screen (DP and HDMI) for simultaneous display or synchronous different display
-Support diskless boot/Restore AC Power Loss/
-Support Windows 7/10/11, Linux Ubuntu etc
JIERUICC GQ770 is a very cost-effective Fan mini PC Intel Core I7 I9 with 8th-10th
With Rich I/O: DP, HDMI, 6 x USB 3.0, Type C for USB, LAN, Spk, Mic
Support diskless boot/ Restore AC Power Loss
Redefine the new form of computer, Compact, Space-saving, Fanless design, Zero noise disturbance, Low power consumption and Energy saving, easy to carry, stable performance
Widely Application Area: Office working / Digital signage / Education/Call center /Conference room/Home entertainment /Home theater/Cloud Computing etc…
Mechanical | |
Material | Aluminum alloy |
Colour | Silver |
Size | 160 x 150 x 57mm |
Weight | 1.5Kgs |
Insallation Method | Desktop type/vesa mounting With holding vertical stand, vesa mount as the optional |
Motherboard | |
CPU | Intel® Core™ i5-7300HQ Processor (6M Cache, up to 3.50 GHz) Intel® Core™ i7-7820HK/7820HQ Processor (8M Cache, up to 3.90 GHz) Intel® Core™ i5-8300H Processor (8M Cache, up to 4.00 GHz) Intel® Core™ i7-8750H Processor (9M Cache, up to 4.10 GHz) Intel® Core™ i9-9880H Processor (16M Cache, up to 4.80 GHz) Intel® Core™ i7-10870H Processor (16M Cache, up to 5.00 GHz) |
Chipset | HM370 |
Network Card | 1 x Intel RTL 8168/8111/8112 gigabit lan |
WiFi and Bluetooth | With dual antennas, 802.11ac 2.4+5Ghz, bt 4.0/4.2 |
Memory | 2 x SODIMM DDR4, up to 32GB/64GB RAM |
Storage | 1 x M.2 2280 (SATA/NVME), 1 x M.2 2280 (NVME) |
Expand | 1 x M.2 PCIE WiFi slot |
I/O Interfaces | |
Front Panel | 1 x Power button 1 x Audio 1 x Type C 4 x USB3.0 |
Rear Panel | 1 x DC_in 2 x USB3.0 1 x Lan 1 x HDMI 1 x DP 2 x WiFi antennas |
Software Support | |
Bios | AMI bios |
System Support | Windows 10,Windows 11 linux ubuntu etc |
General | |
Cooling Mode | Smart silent fan (place it vertically to reduce the fan speed & sound effectively) |
Power Supply | DC100-240V AC/50-60Hz, DC 12V/7A-10A |
Packing List | GQ770 mini pc, power supply, power cord, vertical stand, wifi antennas, warranty card |
Environment | |
Operating Temperature | 0°C~70°C Centigrade (32°F~140°F) |
Storage Temperature | -20°C~80°C Centigrade (-68°F~176°F) |
Relative Humidity | 10%~90% (non-condensing) |
Model |
Processor |
Graphics |
Frequency |
TDP |
Display |
Memory |
Storage |
LAN |
USB |
Power |
GQ770 | I5 7300HQ | Intel® HD Graphics 630 | 2.5~3.5 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 1 | 6 | 12V/7A |
GQ770 | I5 8300H | Intel® UHD Graphics 630 | 2.3~4.0 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 1 | 6 | 12V/10A |
GQ770 | I7 7820HK 7820HQ | Intel® HD Graphics 630 | 2.9~3.9 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 1 | 6 | 12V/7A |
GQ770 | I7 8750H | Intel® UHD Graphics 630 | 2.2~4.1 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 1 | 6 | 12V/10A |
GQ770 | I7 10870H | Intel® UHD Graphics | 2.2~5.0 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 1 | 6 | 12V/10A |
GQ770 | I9 9880H | Intel® UHD Graphics 630 | 2.3~4.8 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 1 | 6 | 12V/10A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited