Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Products Features
– Rich interfaces: 6*USB, DP, HDMI, 2 LAN, MIC, SPK, etc. to connect more devices.
– Smart tiny case 137x150x61mm hold by a hand, but powerful stronger performance.
– Onboard an ultra-quiet aluminum cooling fan for heat dissipation can keep the computer steady
working long time.
– 2xSODIMM DDR4 memory slot up to 64GB more fast speed improve work efficiency and have a
smooth experience.
-1 x M.2 slot for M.2 NGFF/Nvme 22*80(Key M) up to 2TB
– Can be mounted on the backside of Monitor by VESA Bracket
– Support Calls on function automatically, Wake-On-LAN, Kensington Lock.PXE Booting
– Widespread Applications such as office, school, bank, supermarket, service center, hospital, POS,HTPC, CCTV, etc.
Basic Information: | ||||
CPU | 1.Onboard Intel Core i5-7300HQ 4 cores 4 Threads 2.50GHz up to 3.50GHz, 6M Cache, TDP 45W,Intel® HD Graphics 630. | |||
2. Onboard Intel Core i3-1115G4 2 cores 4 threads 3.0GHz up to 4.1GHz 6MB cache TDP 15W Intel® UHD Graphics | ||||
3.Onboard Intel Core i7-1165G7 4 cores 8 threads 3.0GHz up to 4.8GHz 12MB cache TDP 15W Intel® Iris® Xe Graphics | ||||
4. Onboard Intel Core i7-9750H, 6 Cores 12 Threads 8M Cache, 2.60GHz up to 4.5GHz (Turbo boost Technology)TDP 45W Intel® HD Graphics | ||||
5. Onboard Intel Core i7-10750H 6 cores 12 threads 2.6GHz up to 5GHz 12MB cache TDP 45W Intel UHD Graphics | ||||
6. Onboard Intel Core i9-9880H, 8 Cores 16 Threads 8M Cache, 2.3GHz up to 4.8GHz (Turbo boost Technology)TDP 45W Intel® HD Graphics | ||||
7. Onboard Intel Core i9-10885H, 8 Cores 16 Threads 16M Cache, 2.4GHz up to 5.1GHz (Turbo boost Technology)TDP 45W Intel® HD Graphics | ||||
TDP | 45W | |||
Motherboard Size | 140 x 130mm customized size | |||
Memory | 2 x SO-DIMM DDR4 Slot Support 4GB/8GB/16GB/32GB/64GB, LPDDR4-2400, LPDDR4-2133, LPDDR4-2666 | |||
OS | Windows 10/Linux | |||
Network | 2 x Onboard Realtek RTL8168/8111/8112 Gigabit Ethernet Controller10/100Mbps/1000Mbps BaseT LAN | |||
Video | Refer to the above CPU | |||
Wi-Fi: | ||||
Module | 1 x M.2 NGFF 2230 slot for Wi-Fi & Bluetooth module | |||
Antenna | 2 x inner RF cables and without external antenna | |||
Power and Working Environment: | ||||
Input | DC100-240V AC/50-60Hz | |||
Output | DC+12V~+19V, recommend 19V/5A | |||
Operating Temperature | 0/+70 Centigrade | |||
Storage Temperature | -20/+85 Centigrade | |||
Relative Humidity | 10%~85% | |||
Input/output port: | ||||
Switch | 1 x Power On/Off Switch | |||
Power | 1 x Power In | |||
USB | 6 x USB3.0 | |||
Display | 1 x DP, 1 x HDMI 2.0 | |||
LAN | 2 x RJ45 Giga LAN | |||
Audio | 1 x MIC, 1 x SPK | |||
Storage: | ||||
M.2 | 1 x M.2 slot for M.2 NGFF 22*80(Key M), up to 2TB(Only NVME PCIe3.0x4) | |||
SATA | 1 x M.2 slot for M.2 NGFF 22*80(Key M), up to 2TB(NVME/SATA) | |||
Product Dimension & Details: | ||||
Size | 137*150*61mm | |||
Weight | Net 0.9kg, Gross 1.5kg | |||
Shell | Black color PVP top and Silver aluminum alloy body | |||
Cooling Mode | With a copper cooling fan | |||
Functions | PXE, Power On AC, RTC | |||
Package Content: | ||||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag |
Model | Processor | Graphics | Frequency | TDP | Display | Memory | Storage | LAN | USB | Power |
GT870 | I5 7300HQ | Intel® HD Graphics 630 | 2.5~3.5 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i7-7820HK | Intel® UHD Graphics 630 | 2.9~3.9 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i5-1035G4 | Intel Iris Plus Graphics | 1.1~3.7 GHz | 15 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i5-1135G7 | Intel Iris Xe Graphics | 2.4~4.2 GHz | 28 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i7-1065G7 | Intel Iris Plus Graphics | 1.3~3.9 GHz | 15 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i7-1165G7 | Intel Iris Xe Graphics | 2.8~4.7 GHz | 28 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 32GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | I7 8750H | Intel® UHD Graphics 630 | 2.2~4.1 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i7-9750H | Intel® UHD Graphics 630 | 2.6~4.5 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | I7 10870H | Intel® UHD Graphics | 2.2~5.0 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | I9 9880H | Intel® UHD Graphics 630 | 2.3~4.8 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
GT870 | i9-10885H | Intel® UHD Graphics | 2.4~5.3 GHz | 45 W | DP/HDMI | 2 x SO-DIMM DDR4, up to 64GB | 1 x M.2 2280 (SATA/NVME)/1 x M.2 2280 (NVME) | 2 | 6 | 19V/4.7A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited