Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Model name: GT7000
Designed for mission-critical environments, our fanless industrial mini PC delivers robust performance with specialized features:
6x COM Ports + 2x LAN: COM1&2 can setup as RS485, Dual LAN RJ45
Zero-Noise Fanless Cooling: 24/7 continuous operation with no moving parts
Triple Storage Expansion: Supports M.2 NVMe SSD + 2.5″ HDD + mSATA SSD simultaneously
4G LTE & Wireless Ready: Dual external antennas (WiFi/BT) + SIM slot for IoT deployments
Industrial Automation Features: Watchdog timer, Wake-on-LAN, PXE boot, GPIO control
Legacy+Modern Display: HDMI 1.4 + VGA dual monitor support
Custom Branding Option: Laser-engraved corporate logos available
Industrial Fanless Mini PC for Harsh Environments | 6x COM ports + Dual LAN + 4G LTE Connectivity
Engineered for industrial automation and IoT deployments, this rugged, fanless mini PC combines legacy compatibility with modern edge computing power. Built to withstand extreme temperatures (-20°C to 60°C) and 24/7 operation, its military-grade aluminum chassis ensures reliability in factories, smart cities, and outdoor installations.
Key Features for Industrial Demands:
✔️ 6x COM Serial Ports + 2x Gigabit LAN – Direct PLC connectivity and real-time machine communication
✔️ Dual-Band WiFi & 4G LTE Ready – Dual external antennas + SIM slot for wireless IoT/SCADA systems
✔️ Triple Storage Support – M.2 NVMe + 2.5″ SATA HDD + mSATA SSD for massive data logging
✔️ Industrial-Grade Stability – Watchdog timer, PXE boot, GPIO controls, and auto power-on
✔️ Zero-Noise Fanless Design – Dustproof aluminum body with vibration resistance
✔️ Legacy & Modern Displays – HDMI 1.4 + VGA dual-monitor support for control panels
Ideal for:
Factory Automation: PLC communication hubs, CNC machine control
Transportation Systems: Fleet telematics, railway signal management
Energy Infrastructure: Solar farm monitoring, oil/gas SCADA systems
Smart Agriculture: Greenhouse automation, irrigation control
Customization & Scalability:
Add your corporate logo via laser engraving
Flexible RAM options (4GB/8GB/16GB/32GB DDR4)
Supports Windows/Linux industrial OS
General | |
CPU | 1. Intel Core i3-6157U, 2 core 4 threads, 2.4GHz, Intel HD 520 Graphics 2. Intel Core i3-7167U, 2 core 4 threads, 2.8GHz, Intel HD Graphics 650 3. Intel Core i5 7267U,2 core 4 threads, 2.5Ghz up to 3.1GHz, Intel Iris Plus Graphics 650 4. Intel Core i5 8250U Quad core 4 threads 1.6Ghz up to 3.4GHz) , Intel UHD Graphics 620 5. Intel Core i7 7560U 2 core 4 threads, 2.4Ghz up to 3.8GHz) , Intel Iris Plus Graphics 640 6. Intel Core i7 8550U Quad core 4 threads, 1.8Ghz up to 4.0GHz) , Intel UHD Graphics 620 7. Intel Core i7 10510U Quad core 4 threads, 1.8Ghz up to 4.9GHz) , Intel UHD Graphics 630 |
CPU Technique | 14nm-22nm |
L1 Cache | 2 x 32 KB, 8-Way, 64 byte lines |
L2 Cache | 2 x 256 KB, 8-Way, 64 byte lines |
L3 Cache | 3 MB, 12-Way, 64 byte lines |
MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, HTT, EM64T, EIST, Turbo Boost | |
Motherboard | Intel CRESCENTBAY ( Lynx Point-LP ) |
BOIS | American Megatrends Inc. 5.6.5 |
Chipset | Intel Haswell |
Memory | 1* SO-DIMM DDR4 Slot |
Support 4GB/8GB/16GB (Optional) | |
DDR4 2400/2666MHz laptop memory | |
Storage | 1*M.2 SSD SATA and Nvme |
1*MSATA SSD: 32G/64G/128G/256G/512G/1TB (Optional) | |
1*SATA HDD: 160G/320G/500G/1TB/2TB (Optional) | |
Operating System | Windows 10/Linux OS |
Audio | ALC662 HD Audio(Line-in, Line-out, Mic-in) |
Intel Lynx Point-LP HD Audio Controller | |
Network | Onboard Intel i211 Gigabit Network Connection |
10/100Mbps/1000Mbps BaseT LAN | |
Video | Intel Haswell- ULT Integrated Graphics Controller |
I/O port | |
front panel ports | 2*USB3.0, 2*USB2.0, 1* Switch, 6*RS232 COM |
Backside ports | 2*USB3.0, 2*USB2.0, 1*HDMI(1.4), 1*VGA, 2*LAN, 1*GPIO, 1*MIC, 1*SPK, 1*DC IN, 2*Wi-Fi, 1*PS/2 |
COM | 6*RS232(3 line), COM1 COM2 support set to RS485/RS422 |
Internal ports | 1*M-SATA3.0 port, support 6Gb/s |
1*SATA3.0 port, support 6Gb/s | |
1*mini PCIE-half(Pcie bus) port for WiFi module | |
1*mini PCIE-full(Usb bus) port for 4G module | |
SIM slot | Micro SIM, with PUSH function |
Power and Working Environment | |
Input | DC100-240V AC/50-60Hz |
Output | 12V/5A |
Operating Temperature | -20/+75 Centigrade |
Storage Temperature | -40/+80 Centigrade |
Relative Humidity | 0%~90% (non-condensing) |
Product Dimension & Details | |
Size | 230*175*50mm |
Weight | 2.5KG |
Consumption | 15W |
Shell | Black |
Package Content | 1x Mini PC |
1x Power Adapter (Correct plug shipped based on buyer’s country) | |
1x WiFi Module with antennas | |
1x SATA cables |
Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | COM | USB | Power |
GT7000 | I3 6157U | Intel® HD Graphics 520 | 2.00 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/3A |
GT7000 | I3 7167U | Intel® HD Graphics 620 | 2.30 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/3A |
GT7000 | I5 7267U | Intel® HD Graphics 620 | 2.50~3.10 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/5A |
GT7000 | I5 8250U | Intel® UHD Graphics 620 | 1.60~3.40 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/5A |
GT7000 | I7 8550U | Intel® UHD Graphics 620 | 1.80~4.00 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/5A |
GT7000 | I7 10510U | Intel® UHD Graphics | 1.80~4.90 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/5A |
GT7000 | I7 7510U | Intel® HD Graphics 620 | 2.7~3.70 GHz | VGA/HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA/1 x M.2 2280 (SATA/NVME) | 2 | 6 | 8 | 12V/5A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited