Menu
Products
Contact Us
- +8615989483512
- [email protected]
- 8th Floor, Building 2, Hengchangrong High-tech Industrial Park, No. 128, Shangnan East Road, Hongtian, Xinqiao Street, Baoan District, Shenzhen, Baoan District, Shenzhen
Products Features
Model name: GT1200
Intel® Core™ i3/i5/i7 Processors (4th-13th Gen)
Rugged Fanless aluminum alloy design, No moving parts
Dual Display: VGA + HDMI 1.4 (Simultaneous Output)
Rich I/O: 2x GbE LAN, 4x USB 3.0, 4x USB 2.0, 2x RS-232 COM
Industrial Reliability: 24/7 Operation | -20°C to 60°C
Industrial-Grade Fanless Design:
Passive cooling with a robust full aluminum alloy chassis ensures silent operation and durability in extreme temperatures (-20°C to 60°C). Ideal for noise-sensitive and harsh industrial environments.
Multi-Generation CPU Flexibility:
Supports Intel 4th to 13th Gen i3/i5/i7 processors, delivering scalable performance for tasks ranging from basic automation to AI-driven edge computing and real-time robotics control.
Rich Industrial Connectivity:
Dual Gigabit Ethernet ports (optional 2.5G for high-speed networking).
8 USB ports (4x USB 3.2, 4x USB 2.0), HDMI + VGA dual displays.
2x COM ports (RS232/RS485), WiFi/4G expansion, and wide voltage input (9V-36V DC).
24/7 Mission-Critical Reliability:
Advanced features: Watchdog timer, auto power-on, PXE boot, and Wake on lan (WoL).
MTBF >50,000 hours for uninterrupted operation in factories, energy grids, and smart infrastructure.
Versatile Industry Applications:
Smart Manufacturing: Production line control, robotic arms, and PLC integration.
Edge AI & Automation: Real-time data processing for AI vision, digital signage, and autonomous systems.
Energy & Infrastructure: Gas station payment terminals, building management controllers, and renewable energy monitoring.
IoT & Connectivity: Deploy as a compact server for retail kiosks, warehouse logistics, or telecommunication hubs.
Basic Information: | |||
CPU | 1.Intel Skylake 14nm CPU Intel Core i3-6157U 2.4GHz (Turbo) Dual Cores Four Threads 3MB cache TDP 28W Intel® Iris® Graphics 550. | ||
2. Intel Haswell 22nm CPU Intel Core i5-4278U 2.6GHz Max 3.1GHz (Turbo) Dual Cores Four Threads 3MB cache TDP 28W Intel® Iris® Graphics 5100 | |||
4.Intel Haswell 22nm CPU Intel Core i7-4578U 3.0GHz Max 3.5GHz (Turbo) Dual Cores Four Threads 4MB cache TDP 28W Intel® Iris® Graphics 5100. | |||
5.Intel Coffee Lake Intel Core i3-8145U Processor,4M Cache, 2.1GHz up to 3.9Ghz Dual Cores 4 Threads TDP 15W Intel® UHD Graphics 620. | |||
6.Intel Kaby Lake Refresh Intel Core i5 8260U Processor, 6M Cache, 1.6Ghz up to 3.9GHz(Turbo) Quad Cores 8 Threads TDP 15W Intel® UHD Graphics 620 | |||
7.Intel Whiskey Lake Intel Core i7 8565U Processor, 8M Cache, 1.8Ghz up to 4.6GHz(Turbo) Quad Cores 8 Threads TDP 65W Intel® UHD Graphics 620 | |||
8.Intel Haswell 22nm CPU Intel Core i3-10110U 2.1GHz Max 4.1GHz (Turbo) Dual Cores Four Threads 4MB cache TDP 15W Intel®UHD Graphics. | |||
9.Intel Comet Lake Refresh Intel Core i5-10210U , 8M Cache, 1.6GHz up to 4.20GHz (Turbo) Quad Cores 8 Threads TDP 15W Intel® UHD Graphics. | |||
10.Intel Comet Lake Refresh Intel Core i7-10610U , 8M Cache, 1.8GHz up to 4.9GHz (Turbo) Quad Cores 8 Threads TDP 15W Intel® UHD Graphics. | |||
11.Intel Alder Lake 7nm CPU Intel Core i3-1215U 1.2GHz up to 4.4GHz (Turbo) 6 Cores 8 Threads 10MB cache TDP 15W Intel Iris Xe Graphics. | |||
12.Intel Alder Lake 7nm CPU Intel Core i5-1235U 1.3GHz up to 4.4GHz (Turbo) 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics. | |||
13.Intel Alder Lake 7nm CPU Intel Core i7-1255U 1.7GHz up to 4.7GHz (Turbo) 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics. | |||
14.Intel Alder Lake 7nm CPU Intel Core i7-1355U up to 5.0GHz (Turbo) 10 Cores 12 Threads 12MB cache TDP 15W Intel Iris Xe Graphics. | |||
TDP | Depands on CPU | ||
Chipset | Intel Sunrise Point-LP, Intel Skylake-U | ||
Memory | 4th: 1 x SO-DIMM DDR3L Slot, Support 4GB/8GB 6th/7th/8th: 1 x SO-DIMM DDR4 Slot, Support 4GB/8GB/16GB/32GB 10th/11th: 2 x SO-DIMM DDR4 Slot, Support 4GB/8GB/16GB/32GB/64GB 12th/13th: 2 x SO-DIMM DDR5 Slot Support 4GB/8GB/16GB/32GB/64GB | ||
OS | Windows 7/Windows 8/Windows 10/Linux | ||
Audio | Intel High Definition Audio and USB Audio and HID | ||
Network | 2 x Onboard Realtek RTL8111 Gigabit Ethernet NIC 10/100Mbps/1000Mbps BaseT LAN | ||
Video | Refer to the above CPU | ||
Storage: | |||
SSD | 4th: 1 x M-SATA3.0 slot for MSATA SSD, support 6Gb/s 6th/7th/8th/10th/12th/13th: 1 x M.2 slot for NVME/NGFF 2280 SSD | ||
SATA | 1 x SATA3.0 slot for SATA HDD or SSD, support 6Gb/s,320G/500G/1TB/2TB (Optional) | ||
Wi-Fi: | |||
Module | 1 x mini PCIE-full/mini PCIE-half port for Wi-Fi/Bluetooth module 1 x mini PCIE-half/full port for 3G/4G module | ||
Antenna | 2 x inner RF cables and 2 x external antennas | ||
Input/output port: | |||
Switch | 1 x Power On/Off Switch | ||
Power | 1 x 12V-19V DC In | ||
COM | 2 x DB9 RS232 COM | ||
USB | 4 x USB2.0, 4 x USB3.0 | ||
Display | 1 x VGA, 1 x HDMI 1.4 | ||
LAN | 2 x RJ45 Giga LAN | ||
4G Module | 1 x mini PCIE-full port for 3G/4G module(8-13th CPU support only) | ||
SIM | 1 x embedded SIM card slot onboard | ||
Audio | 1 x MIC, 1 x SPK | ||
Power and Working Environment: | |||
Input | DC100-240V AC/50-60Hz | ||
Output | DC+12V~+19V | ||
Operating Temperature | -20°C/+60°C Centigrade | ||
Storage Temperature | -30/+70 Centigrade | ||
Relative Humidity | 10%~90%@30°C(non-condensing) | ||
Product Dimension & Details: | |||
Functions | AWAL, Wake On LAN, RTC, Watchdog | ||
Size | 193.9*127*57.2mm | ||
Weight | Net 1kg, Gross 2kg | ||
Shell | Black color aluminum alloy(any customized color for bulk order) | ||
Mounting | 4 Mounting holes on case | ||
Cooling Mode | Fanless | ||
Package Content: | |||
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag |
Model | Processor | Graphics | Frequency | Display | Memory | Storage | LAN | COM | USB | Power |
GT1200 | i5-4278U | Intel® Iris® Graphics 5100 | 2.6GHz up to 3.1Ghz | VGA x HDMI | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 2 | 2 | 8 | 12V/5A |
GT1200 | i7-4578U | Intel® Iris® Graphics 5100 | 3.0GHz up to 3.5Ghz | VGA x HDMI | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 2 | 2 | 8 | 12V/5A |
GT1200 | i3-6157U | Intel® HD Graphics 550 | 2.4GHz | VGA x HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 12V/5A |
GT1200 | i3-8145U | Intel® UHD Graphics 620. | 2.1GHz up to 3.9Ghz | VGA x HDMI | 1 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 12V/5A |
GT1200 | i5 8260U | Intel® UHD Graphics 620. | 1.6Ghz up to 3.9GHz | VGA x HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 12V/5A |
GT1200 | i7 8565U | Intel® UHD Graphics 620. | 1.8Ghz up to 4.6GHz | VGA x HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 12V/5A |
GT1200 | i3-10110U | Intel®UHD Graphics. | 2.1GHz up to 4.1GHz | VGA x HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i5-10210U | Intel®UHD Graphics. | 1.6GHz up to 4.20GHz | VGA x HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i7-10610U | Intel®UHD Graphics. | 1.8GHz up to 4.9GHz | VGA x HDMI | 2 x SO-DIMM DDR4 | 1 x 2.5 inch SATA/SSD/1 x M-SATA/1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i3-1215U | Intel Iris Xe Graphics. | 1.2GHz up to 4.4GHz | VGA x HDMI | 2 x SO-DIMM DDR5 | 1 x 2.5 inch SATA/SSD/ 1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i5-1235U | Intel Iris Xe Graphics. | 1.3GHz up to 4.4GHz | VGA x HDMI | 2 x SO-DIMM DDR5 | 1 x 2.5 inch SATA/SSD/ 1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i7-1255U | Intel Iris Xe Graphics. | 1.7GHz up to 4.7GHz | VGA x HDMI | 2 x SO-DIMM DDR5 | 1 x 2.5 inch SATA/SSD/ 1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i5-1335U | Intel Iris Xe Graphics. | up to 4.6GHz | VGA x HDMI | 2 x SO-DIMM DDR5 | 1 x 2.5 inch SATA/SSD/ 1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
GT1200 | i7-1355U | Intel Iris Xe Graphics. | up to 5.0GHz | VGA x HDMI | 2 x SO-DIMM DDR5 | 1 x 2.5 inch SATA/SSD/ 1*M.2 SSD | 2 | 2 | 8 | 19V/4.74A |
Copyright© 2023 Shenzhen GreenthinPC Technology Limited